loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-NLC India May 15, 2025 67.58 3.61 0.60
Corporate Debts-Power Grid Corpn May 15, 2025 91.71 4.90 0.60
Corporate Debts-Bank of Baroda May 15, 2025 53.43 2.85 -0.12
Certificate of Deposits-Canara Bank May 15, 2025 24.52 1.31 -66.14
Certificate of Deposits-Axis Bank May 15, 2025 63.29 3.37 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 14.47 0.77 0.29
Certificate of Deposits-Indian Bank May 15, 2025 38.35 2.05 0.30
Corporate Debts-NHPC Ltd May 15, 2025 58.93 3.14 0.41
Corporate Debts-I R F C May 15, 2025 124.47 6.64 0.39
Corporate Debts-REC Ltd May 15, 2025 138.24 7.37 0.45
Corporate Debts-Punjab Natl.Bank May 15, 2025 5.17 0.28 -0.53
Corporate Debts-NTPC May 15, 2025 10.40 0.56 0.56
Corporate Debts-I O C L May 15, 2025 41.58 2.22 0.41
Corporate Debts-Power Fin.Corpn. May 15, 2025 132.81 7.09 -0.91
Corporate Debts-H U D C O May 15, 2025 102.46 5.46 0.35
Corporate Debts-S I D B I May 15, 2025 159.17 8.50 50.92
Govt. Securities-Maharashtra May 15, 2025 16.58 0.88 0.26
Govt. Securities-GSEC May 15, 2025 61.01 3.26 -14.23
Corporate Debts-Natl. Hous. Bank May 15, 2025 52.35 2.79 0.37
Corporate Debts-Nuclear Power Co May 15, 2025 26.17 1.40 0.55
Govt. Securities-GSEC May 15, 2025 25.81 1.38 0.69
Govt. Securities-GSEC May 15, 2025 63.05 3.37 138.58
Govt. Securities-GUJARAT May 15, 2025 43.25 2.31 0.26
Corporate Debts-N A B A R D May 15, 2025 93.20 4.98 -35.24
Net CA & Others-Net CA & Others May 15, 2025 48.75 2.60 0.00
Govt. Securities-Gujarat May 15, 2025 27.02 1.44 0.35
Reverse Repo-TREPS May 15, 2025 5.07 0.27 -89.97
Corporate Debts-E X I M Bank May 15, 2025 135.54 7.24 0.60
Corporate Debts-Tata Cap.Hsg. May 15, 2025 25.18 1.34 0.00
Govt. Securities-Maharashtra May 15, 2025 16.01 0.85 0.26
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 4.86 0.26 0.30
Govt. Securities-Maharashtra May 15, 2025 15.76 0.84 0.39
Govt. Securities-Maharashtra May 15, 2025 8.06 0.43 0.14
Corporate Debts-Jamnagar Utiliti May 15, 2025 52.75 2.82 0.54
Corporate Debts-National Highway May 15, 2025 26.62 1.42 0.61